![]() |
cats in hats kkp site |
| Cats In Hats: Coma | |||||
|---|---|---|---|---|---|
| Earned: 1104.00 | Spent: 1032.00 | Adjustment: -7.70 | Current: 64.30 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 58% of raids | Lifetime (11/22/07 - 06/19/10): 54% of raids | ||
| Last 30 Days: 0 of 0 | Last 60 Days: 0 of 0 | Last 90 Days: 18 of 31 | Lifetime (11/22/07 - 06/19/10): 2681 of 4975 | ||
| 1 2 3 4 5 6 ... 54 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/17/10 | Depretiation | -2.00 |
| 01/10/10 | Depretiation | -2.00 |
| 01/03/10 | Depretiation | -2.00 |
| 12/27/09 | Depretiation | -2.00 |
| 12/20/09 | Depretiation | -2.00 |
| 12/13/09 | Depretiation | -2.00 |
| 12/06/09 | Depretiation | -2.00 |
| 11/29/09 | Depretiation | -2.00 |
| 11/22/09 | Depretiation | -2.00 |
| 06/22/09 | (10 Aug x .1)+(6 Loots X .4) = Bonus | 3.40 |
| 05/24/09 | Depretiation | -2.00 |
| 05/21/09 | Korafax Entry Fee | 5.00 |
| 03/07/09 | 1 HOUR PRECLEAR MMM | 0.30 |
| 03/03/09 | 700 | 4.00 |
| 02/22/09 | MMM 2nd hour pre clear | 0.50 |
| 02/22/09 | +incentive MPG trials | 3.00 |
| 02/21/09 | +incentive Void progressions | 4.00 |
| 02/05/09 | +Void access incentive | 1.00 |
| 11/23/08 | Depretiation | -2.00 |
| 11/22/08 | Level 85 bonus 4 | 5.00 |
| 11/16/08 | Depretiation | -2.00 |
| 11/16/08 | Level 85 bonus 3 | 5.00 |
| 11/09/08 | Depretiation | -2.00 |
| 11/08/08 | Level 85 bonus 2 | 5.00 |
| 11/02/08 | Depretiation | -2.00 |
| 11/01/08 | Level 85 Bonus 1 | 5.00 |
| 10/27/08 | Depretiation | -2.00 |
| 10/20/08 | Depretiation | -2.00 |
| 10/12/08 | Depretiation | -2.00 |
| 10/05/08 | Depretiation | -2.00 |
| 09/28/08 | Depretiation | -2.00 |
| 09/21/08 | Depretiation | -2.00 |
| 09/14/08 | Depretiation | -2.00 |
| 09/07/08 | Depretiation | -2.00 |
| 08/31/08 | Depretiation | -2.00 |
| 08/24/08 | Depretiation | -2.00 |
| 08/17/08 | Depretiation | -2.00 |
| 08/10/08 | Depretiation | -2.00 |
| 08/03/08 | Depretiation | -2.00 |
| 07/27/08 | Depretiation | -2.00 |
| 07/20/08 | Depretiation | -2.00 |
| 07/13/08 | Depretiation | -2.00 |
| 07/06/08 | Depretiation | -2.00 |
| 06/29/08 | Depretiation | -2.00 |
| 06/22/08 | Depretiation | -2.00 |
| 06/18/08 | Recruitment bonus | 5.00 |
| 06/18/08 | Recruitment bonus | 5.00 |
| 06/15/08 | Depretiation | -2.00 |
| 06/08/08 | Depretiation | -2.00 |
| 06/01/08 | Depretiation | -2.00 |
| 05/25/08 | Depretiation | -2.00 |
| 05/18/08 | Depretiation | -2.00 |
| 05/11/08 | Depretiation | -2.00 |
| 05/04/08 | Depretiation | -2.00 |
| 04/27/08 | Depretiation | -2.00 |
| 04/20/08 | Depretiation | -2.00 |
| 04/13/08 | Depretiation | -2.00 |
| 04/06/08 | Depretiation | -2.00 |
| 03/30/08 | Depretiation | -2.00 |
| 03/23/08 | Depretiation | -2.00 |
| 03/18/08 | Depretiation | -2.00 |
| 03/09/08 | Depretiation | -2.00 |
| ... found 62 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |