![]() |
cats in hats kkp site |
| Cats In Hats: Crokker | |||||
|---|---|---|---|---|---|
| Earned: 1091.50 | Spent: 897.00 | Adjustment: 66.80 | Current: 261.30 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 55% of raids | Lifetime (07/27/08 - 06/20/10): 75% of raids | ||
| Last 30 Days: 0 of 0 | Last 60 Days: 0 of 0 | Last 90 Days: 17 of 31 | Lifetime (07/27/08 - 06/20/10): 2617 of 3480 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/21/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 1091.50 |
| 06/20/10 | * Guild Hall: Final Attendance | 0.40 | 1091.50 | |
| 06/20/10 | * SoD - Korafax - Venom Lord Ksathrax | 0.40 | 1091.10 | |
| 06/20/10 | * SoD - Korafax - Pallorax the Soulslayer | 0.40 | 1090.70 | |
| 06/20/10 | * SoD - Korafax - Pallorax the Soulslayer | 0.40 | 1090.30 | |
| 06/20/10 | * Guild Hall: ON TIME | 0.40 | 1089.90 | |
| 06/19/10 | * Guild Hall: Final Attendance | 0.40 | 1089.50 | |
| 06/19/10 | * SoD - crystal core HARD | 0.40 | 1089.10 | |
| 06/19/10 | * SoD - Korafax - Venom Lord HARD | 0.40 | 1088.70 | |
| 06/19/10 | * SoD - Korafax - Pallorax HARD | win | 0.40 | 1088.30 |
| 06/19/10 | * SoD - Korafax - Pallorax HARD | 0.40 | 1087.90 | |
| 06/19/10 | * SoD - Korafax - Pallorax HARD | Not attended | 0.00 | 1087.50 |
| 06/19/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 1087.50 |
| 06/16/10 | * Guild Hall: Raids Done Early | Not attended | 0.00 | 1087.50 |
| 06/16/10 | Bloody Kithicore: FV Side | Not attended | 0.00 | 1087.50 |
| 06/16/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 1087.50 |
| 06/15/10 | * Guild Hall: Final Attendance | Not attended | 0.00 | 1087.50 |
| 06/15/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 1087.50 |
| 06/14/10 | * Guild Hall: Raids Done Early | Not attended | 0.00 | 1087.50 |
| 06/14/10 | * SoD - Claiming Fellbane the Dragon Slayer | Not attended | 0.00 | 1087.50 |
| 06/14/10 | * SoD - Malarian Queen HARD | Not attended | 0.00 | 1087.50 |
| 06/14/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 1087.50 |
| 06/13/10 | * SoD - Korafax - Venom Lord Ksathrax | 0.40 | 1087.50 | |
| 06/13/10 | * SoD - Korafax - Pallorax the Soulslayer | 0.40 | 1087.10 | |
| 06/13/10 | * Guild Hall: ON TIME | 0.40 | 1086.70 | |
| 06/12/10 | * Guild Hall: Raids Done Early | to many people left | 0.40 | 1086.30 |
| 06/12/10 | * SoD - Korafax - Venom Lord HARD | 0.40 | 1085.90 | |
| 06/12/10 | * SoD - Korafax - Pallorax HARD | 0.40 | 1085.50 | |
| 06/12/10 | * Guild Hall: ON TIME | 0.40 | 1085.10 | |
| 06/09/10 | * Guild Hall: Raids Done Early | Not attended | 0.00 | 1084.70 |
| 06/09/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 1084.70 |
| 06/08/10 | * Guild Hall: Final Attendance | Not attended | 0.00 | 1084.70 |
| 06/08/10 | * SoD - Discord Tower Event #1: Mindblight | Not attended | 0.00 | 1084.70 |
| 06/08/10 | * SoD - crystal core HARD | Not attended | 0.00 | 1084.70 |
| 06/08/10 | * SoD - crystal core HARD | Not attended | 0.00 | 1084.70 |
| 06/08/10 | * SoD - Crystal Core | Not attended | 0.00 | 1084.70 |
| 06/08/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 1084.70 |
| 06/07/10 | * Guild Hall: Final Attendance | Not attended | 0.00 | 1084.70 |
| 06/07/10 | * SoD - Discord Tower Event #1: Mindblight | 0.40 | 1084.70 | |
| 06/07/10 | * SoD - Discord Tower Event #1: Mindblight | 0.40 | 1084.30 | |
| 06/07/10 | * SoD - Korafax - Venom Lord Ksathrax | 0.40 | 1083.90 | |
| 06/07/10 | * SoD - Korafax - Pallorax the Soulslayer | 0.40 | 1083.50 | |
| 06/07/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 1083.10 |
| 06/06/10 | * Guild Hall: Final Attendance | Not attended | 0.00 | 1083.10 |
| 06/06/10 | * SoD - Korafax - Mindshear HARD | Not attended | 0.00 | 1083.10 |
| 06/06/10 | * SoD - Korafax - Mindshear HARD | take 2 | 0.40 | 1083.10 |
| 06/06/10 | * SoD - Korafax - Mindshear HARD | 0.40 | 1082.70 | |
| 06/06/10 | * SoD - Korafax - Venom Lord HARD | 0.40 | 1082.30 | |
| 06/06/10 | * SoD - Korafax - Pallorax HARD | 0.40 | 1081.90 | |
| 06/06/10 | * Guild Hall: ON TIME | 0.40 | 1081.50 | |
| ... found 2617 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 ... 53 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/22/09 | (10 Aug x .1)+(6 Loots X .4) = Bonus | 3.40 |
| 05/21/09 | Korafax Entry Fee | 5.00 |
| 04/14/09 | MMM PreClear | 0.50 |
| 03/30/09 | MMM Preclear | 0.40 |
| 03/13/09 | 700 Club | 4.00 |
| 03/12/09 | 2nd Hour Preclear | 0.40 |
| 03/01/09 | 2nd hour preclear | 0.40 |
| 02/24/09 | MMM Preclear | 0.50 |
| 02/24/09 | 2nd Hour PreClear | 0.50 |
| 02/22/09 | MMM Preclear | 0.50 |
| 02/22/09 | MMM 2nd hour pre clear | 0.50 |
| 02/18/09 | MMM Preclearing. BN/BR/Krond Dead. Hour 2 | 1.00 |
| 02/17/09 | 2nd Hour MMM Clearing | 1.00 |
| 02/16/09 | MMMR Preclearing..0 | 1.00 |
| 02/12/09 | MMM Clearing | 1.00 |
| 01/30/09 | +SoD armor incentive | 4.80 |
| 01/30/09 | +item incentive (endos shield) | 0.40 |
| 01/23/09 | +dkp credit (Energeiac Chest) | 20.00 |
| 01/23/09 | +dkp refund (Energeiac Arms) | 12.00 |
| 01/04/09 | half clear MMM | 1.00 |
| 12/09/08 | Recruiting Bonus (Fleurry) | 5.00 |
| 11/23/08 | Depretiation | -2.00 |
| 11/22/08 | Level 85 bonus 4 | 5.00 |
| 11/18/08 | Level 85 bonus 3 | 5.00 |
| 11/16/08 | Depretiation | -2.00 |
| 11/09/08 | Sell back legs - 315 phos | 14.00 |
| 11/09/08 | Depretiation | -2.00 |
| 11/08/08 | Level 85 bonus 2 | 5.00 |
| 11/02/08 | Depretiation | -2.00 |
| 10/27/08 | Depretiation | -2.00 |
| 08/28/08 | Purchase 245 Phosphenes | -17.00 |
| ... found 31 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |