![]() |
cats in hats kkp site |
| Cats In Hats: Garaman | |||||
|---|---|---|---|---|---|
| Earned: 585.80 | Spent: 621.00 | Adjustment: 5.90 | Current: -29.30 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 55% of raids | Lifetime (10/27/08 - 06/21/10): 47% of raids | ||
| Last 30 Days: 0 of 0 | Last 60 Days: 0 of 0 | Last 90 Days: 16 of 29 | Lifetime (10/27/08 - 06/21/10): 1405 of 2997 | ||
| 1 2 3 4 5 6 ... 29 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/22/09 | (10 Aug x .1)+(6 Loots X .4) = Bonus | 3.40 |
| 05/21/09 | Korafax Entry Fee | 5.00 |
| 03/29/09 | Depretiation | -2.00 |
| 03/22/09 | Depretiation | -2.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |