![]() |
cats in hats kkp site |
| Cats In Hats: Godolphin | |||||
|---|---|---|---|---|---|
| Earned: 521.10 | Spent: 416.00 | Adjustment: 14.10 | Current: 119.20 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 55% of raids | Lifetime (05/11/09 - 06/16/10): 65% of raids | ||
| Last 30 Days: 0 of 0 | Last 60 Days: 0 of 0 | Last 90 Days: 17 of 31 | Lifetime (05/11/09 - 06/16/10): 1255 of 1928 | ||
| 1 2 3 4 5 6 ... 26 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/29/09 | Void E | 5.00 |
| 07/29/09 | V.E-Prog. Mardu | 1.00 |
| 07/29/09 | Deltachi all Void B through E | 2.50 |
| 07/29/09 | V.C-Prog Jadedone | 0.50 |
| 07/29/09 | V.C-Prog. Uulanea | 0.50 |
| 06/22/09 | (10 Aug x .1)+(6 Loots X .4) = Bonus | 3.40 |
| 06/13/09 | Pre-Clear | 0.40 |
| 06/06/09 | PeeClear | 0.40 |
| 05/30/09 | Clearing | 0.40 |
| ... found 9 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |