![]() |
cats in hats kkp site |
| Cats In Hats: Lunaro | |||||
|---|---|---|---|---|---|
| Earned: 853.60 | Spent: 697.00 | Adjustment: 47.30 | Current: 203.90 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 3% of raids | Lifetime (10/12/08 - 06/16/10): 67% of raids | ||
| Last 30 Days: 0 of 0 | Last 60 Days: 0 of 0 | Last 90 Days: 1 of 31 | Lifetime (10/12/08 - 06/16/10): 2028 of 3021 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/21/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 853.60 |
| 06/20/10 | * Guild Hall: Final Attendance | Not attended | 0.00 | 853.60 |
| 06/20/10 | * SoD - Korafax - Venom Lord Ksathrax | Not attended | 0.00 | 853.60 |
| 06/20/10 | * SoD - Korafax - Pallorax the Soulslayer | Not attended | 0.00 | 853.60 |
| 06/20/10 | * SoD - Korafax - Pallorax the Soulslayer | Not attended | 0.00 | 853.60 |
| 06/20/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 853.60 |
| 06/19/10 | * Guild Hall: Final Attendance | Not attended | 0.00 | 853.60 |
| 06/19/10 | * SoD - crystal core HARD | Not attended | 0.00 | 853.60 |
| 06/19/10 | * SoD - Korafax - Venom Lord HARD | Not attended | 0.00 | 853.60 |
| 06/19/10 | * SoD - Korafax - Pallorax HARD | Not attended | 0.00 | 853.60 |
| 06/19/10 | * SoD - Korafax - Pallorax HARD | Not attended | 0.00 | 853.60 |
| 06/19/10 | * SoD - Korafax - Pallorax HARD | Not attended | 0.00 | 853.60 |
| 06/19/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 853.60 |
| 06/16/10 | * Guild Hall: Raids Done Early | Not attended | 0.00 | 853.60 |
| 06/16/10 | Bloody Kithicore: FV Side | Not attended | 0.00 | 853.60 |
| 06/16/10 | * Guild Hall: ON TIME | 0.40 | 853.60 | |
| 06/15/10 | * Guild Hall: Final Attendance | Not attended | 0.00 | 853.20 |
| 06/15/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 853.20 |
| 06/14/10 | * Guild Hall: Raids Done Early | Not attended | 0.00 | 853.20 |
| 06/14/10 | * SoD - Claiming Fellbane the Dragon Slayer | Not attended | 0.00 | 853.20 |
| 06/14/10 | * SoD - Malarian Queen HARD | Not attended | 0.00 | 853.20 |
| 06/14/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 853.20 |
| 06/13/10 | * SoD - Korafax - Venom Lord Ksathrax | Not attended | 0.00 | 853.20 |
| 06/13/10 | * SoD - Korafax - Pallorax the Soulslayer | Not attended | 0.00 | 853.20 |
| 06/13/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 853.20 |
| 06/12/10 | * Guild Hall: Raids Done Early | Not attended | 0.00 | 853.20 |
| 06/12/10 | * SoD - Korafax - Venom Lord HARD | Not attended | 0.00 | 853.20 |
| 06/12/10 | * SoD - Korafax - Pallorax HARD | Not attended | 0.00 | 853.20 |
| 06/12/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 853.20 |
| 06/09/10 | * Guild Hall: Raids Done Early | Not attended | 0.00 | 853.20 |
| 06/09/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 853.20 |
| 06/08/10 | * Guild Hall: Final Attendance | Not attended | 0.00 | 853.20 |
| 06/08/10 | * SoD - Discord Tower Event #1: Mindblight | 0.40 | 853.20 | |
| 06/08/10 | * SoD - crystal core HARD | win | 0.40 | 852.80 |
| 06/08/10 | * SoD - crystal core HARD | 0.40 | 852.40 | |
| 06/08/10 | * SoD - Crystal Core | 0.40 | 852.00 | |
| 06/08/10 | * Guild Hall: ON TIME | Not attended | 0.00 | 851.60 |
| 06/07/10 | * Guild Hall: Final Attendance | Not attended | 0.00 | 851.60 |
| 06/07/10 | * SoD - Discord Tower Event #1: Mindblight | Not attended | 0.00 | 851.60 |
| 06/07/10 | * SoD - Discord Tower Event #1: Mindblight | Not attended | 0.00 | 851.60 |
| 06/07/10 | * SoD - Korafax - Venom Lord Ksathrax | Not attended | 0.00 | 851.60 |
| 06/07/10 | * SoD - Korafax - Pallorax the Soulslayer | 0.40 | 851.60 | |
| 06/07/10 | * Guild Hall: ON TIME | 0.40 | 851.20 | |
| 06/06/10 | * Guild Hall: Final Attendance | Not attended | 0.00 | 850.80 |
| 06/06/10 | * SoD - Korafax - Mindshear HARD | Not attended | 0.00 | 850.80 |
| 06/06/10 | * SoD - Korafax - Mindshear HARD | take 2 | 0.40 | 850.80 |
| 06/06/10 | * SoD - Korafax - Mindshear HARD | 0.40 | 850.40 | |
| 06/06/10 | * SoD - Korafax - Venom Lord HARD | 0.40 | 850.00 | |
| 06/06/10 | * SoD - Korafax - Pallorax HARD | 0.40 | 849.60 | |
| 06/06/10 | * Guild Hall: ON TIME | 0.40 | 849.20 | |
| ... found 2028 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 ... 41 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/27/09 | Depretiation | -2.00 |
| 07/29/09 | Deltachi all Void B through E | 2.50 |
| 06/22/09 | (10 Aug x .1)+(6 Loots X .4) = Bonus | 3.40 |
| 06/13/09 | Pre-Clear | 0.40 |
| 06/11/09 | V.C-Prog. Uulanea | 0.50 |
| 06/11/09 | V.E-Prog. Mardu | 1.00 |
| 06/11/09 | V.C-Prog Jadedone | 0.50 |
| 06/06/09 | PeeClear | 0.40 |
| 05/30/09 | Clearing | 0.40 |
| 05/21/09 | Korafax Entry Fee | 5.00 |
| 05/18/09 | PreClear 1.5 hours | 0.80 |
| 04/30/09 | MMM Preclear | 0.40 |
| 03/14/09 | PreClear | 0.40 |
| 03/12/09 | 1st Hour Preclear | 0.40 |
| 03/12/09 | 2nd Hour Preclear | 0.40 |
| 03/08/09 | Pre Clear | 0.40 |
| 03/07/09 | 1 HOUR PRECLEAR MMM | 0.30 |
| 03/03/09 | 700 | 4.00 |
| 03/02/09 | 2nd hour preclear | 0.40 |
| 03/02/09 | Preclear 1st hour | 0.40 |
| 03/01/09 | 2nd hour preclear | 0.40 |
| 03/01/09 | 1st hour preclear MMM | 0.40 |
| 02/26/09 | MMM Preclear 1st Hour | 0.50 |
| 02/26/09 | MMM Preclear 2nd Hour | 0.50 |
| 02/24/09 | 2nd Hour PreClear | 0.50 |
| 02/24/09 | MMM Preclear | 0.50 |
| 02/23/09 | MMM Preclear | 0.50 |
| 02/23/09 | MMM Preclear | 0.50 |
| 02/22/09 | MMM Preclear | 0.50 |
| 02/22/09 | MMM 2nd hour pre clear | 0.50 |
| 02/18/09 | MMM Preclearing. Brinda/Krond/BN Dead | 1.00 |
| 02/18/09 | MMM Preclearing. BN/BR/Krond Dead. Hour 2 | 1.00 |
| 02/17/09 | 2nd Hour MMM Clearing | 1.00 |
| 02/17/09 | 1st Hour MMM Preclear | 1.00 |
| 02/16/09 | MMMR Preclearing..0 | 1.00 |
| 02/12/09 | MMM Clearing | 1.00 |
| 02/11/09 | MMR Clearing | 1.00 |
| 02/10/09 | MMMR Trash Clear | 1.00 |
| 02/10/09 | Last full hour Trash clear | 1.00 |
| 01/04/09 | full MMM Clear | 2.00 |
| 11/22/08 | Level 85 bonus 4 | 5.00 |
| 11/16/08 | Level 85 bonus 3 | 5.00 |
| ... found 42 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |